Croydon South
Official Parliament web pageCurrent MP
Name: Chris Philp
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Ref: 26.0%; Lab: 22.0%; LD: 10.0% |
| YouGov September 2025 | Lean Cons | Vote shares: Cons: 33.0%; Lab: 21.0%; Ref: 19.0%; LD: 13.0%; Green: 10.0% |
| More in Common September 2025 | Lean Cons | Vote shares: Cons: 33.0%; Lab: 25.0%; Ref: 22.0%; LD: 14.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Lab: 26.0%; Ref: 24.0%; LD: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Cons | Vote shares: Cons: 31.0%; Lab: 23.0%; Ref: 22.0%; LD: 12.0%; Green: 11.0% |
| YouGov June 2025 | Lean Cons | Vote shares: Cons: 33.0%; Lab: 25.0%; Ref: 19.0%; LD: 13.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Cons | Vote shares: Cons: 37.0%; Lab: 25.0%; Ref: 18.0% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 39.0%; Lab: 31.0%; Ref: 17.0% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Cons | Vote shares: Cons: 38.0%; Lab: 22.0%; Ref: 17.0%; LD: 11.0% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 39.0%; Lab: 31.0%; Ref: 13.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 2313 (4.68%)
Turnout: 65.93%
| Candidate | Party | Votes |
|---|---|---|
| Chris Philp | Conservative and Unionist Party | 19757 |
| Ben Taylor | Labour Party | 17444 |
| Richard Michael Howard | Liberal Democrats | 4384 |
| Bob Bromley | Reform UK | 4149 |
| Elaine Garrod | Green Party | 2859 |
| Kulsum Hussin | Workers Party of Britain | 612 |
| Mark Robin Lionel Samuel | Independent | 173 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13408 (26.34%)
Turnout: 71.1%
| Party | Votes |
|---|---|
| Conservative | 27725 |
| Labour | 14317 |
| Liberal Democrats | 6885 |
| Green | 1466 |
| Other | 442 |
| Reform UK | 59 |