Croydon West
Official Parliament web pageCurrent MP
Name: Sarah Jones
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Green | Vote shares: Green: 29%; Lab: 27%; Ref: 16%; Cons: 14% |
| More in Common April 2026 | Likely Lab | Vote shares: Lab: 39%; Cons: 16%; Ref: 16%; Green: 14%; LD: 13% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 27%; Ref: 23%; Lab: 21%; Cons: 15% |
| More in Common January 2026 | Likely Lab | Vote shares: Lab: 35%; Cons: 17%; Ref: 17%; LD: 15%; Green: 13% |
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 32%; Ref: 20%; Green: 17%; Cons: 13% |
| YouGov September 2025 | Likely Lab | Vote shares: Lab: 36%; Green: 15%; Ref: 15%; Cons: 14%; LD: 12% |
| More in Common September 2025 | Safe Lab | Vote shares: Lab: 41%; Ref: 16%; LD: 15%; Cons: 14% |
| More in Common July 2025 | Safe Lab | Vote shares: Lab: 43%; Ref: 18%; Cons: 17%; LD: 12%; Green: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 28%; Ref: 26%; Green: 18%; LD: 14%; Cons: 11% |
| YouGov June 2025 | Safe Lab | Vote shares: Lab: 41%; Ref: 16%; Cons: 15%; Green: 13%; LD: 12% |
| ElectoralCalculus/PLMR April 2025 | Likely Lab | Vote shares: Lab: 38%; Cons: 17%; Ref: 16%; Green: 14%; LD: 10% |
| More in Common April 2025 | Safe Lab | Vote shares: Lab: 47%; Cons: 17%; LD: 15%; Ref: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 35%; Cons: 18%; Ref: 18%; Green: 17% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 54%; Cons: 17%; Green: 11%; LD: 10% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 14226 (37.31%)
Turnout: 48.94%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sarah Jones | Labour Party | 20612 | 54.1% |
| Simon Fox | Conservative and Unionist Party | 6386 | 16.8% |
| Ria Patel | Green Party | 3851 | 10.1% |
| Jahir Hussain | Liberal Democrats | 3667 | 9.6% |
| Vinayak Malhotra | Reform UK | 2148 | 5.6% |
| Ahsan Ullah | Workers Party of Britain | 708 | 1.9% |
| Donna Murray-Turner | Taking The Initiative Party | 503 | 1.3% |
| April Jacqueline Ashley | Trade Unionist and Socialist Coalition | 247 | 0.6% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 20090 (45.19%)
Turnout: 62.8%
| Party | Votes | Share |
|---|---|---|
| Labour | 29651 | 66.7% |
| Conservative | 9561 | 21.5% |
| Liberal Democrats | 3097 | 7.0% |
| Green | 1205 | 2.7% |
| Reform UK | 587 | 1.3% |
| Other | 348 | 0.8% |