Derby North
Official Parliament web pageCurrent MP
Name: Catherine Atkinson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 26%; Green: 21%; Ref: 21%; Cons: 19% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 27%; Cons: 21%; Green: 11% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 36%; Lab: 31%; Cons: 13%; Green: 11% |
| More in Common January 2026 | Likely Ref | Vote shares: Ref: 38%; Lab: 21%; Cons: 20%; Green: 13% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 45%; Lab: 40% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 27%; Cons: 17%; Green: 13%; LD: 10% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 39%; Lab: 25%; Cons: 18%; LD: 10% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 29%; Ref: 27%; Cons: 23%; LD: 12% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 39%; Lab: 29%; Cons: 15% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Lab: 29%; Ref: 29%; Cons: 18%; Green: 13%; LD: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 27%; Cons: 22%; Green: 10% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 28%; Cons: 21% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 32%; Ref: 30%; Cons: 18%; Green: 10% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 37%; Cons: 24%; Ref: 22%; Green: 10% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 8915 (21.78%)
Turnout: 56.93%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Catherine Atkinson | Labour Party | 18619 | 45.5% |
| Amanda Solloway | Conservative and Unionist Party | 9704 | 23.7% |
| Timothy Prosser | Reform UK | 7488 | 18.3% |
| Helen Hitchcock | Green Party | 3286 | 8.0% |
| John Nicholas Sweeney | Liberal Democrats | 1822 | 4.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2540 (5.40%)
Turnout: 65.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 21259 | 45.2% |
| Labour | 18719 | 39.8% |
| Liberal Democrats | 3450 | 7.3% |
| Reform UK | 1908 | 4.1% |
| Green | 1046 | 2.2% |
| Other | 635 | 1.4% |