Derby South
Official Parliament web pageCurrent MP
Name: Baggy Shanker
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Ref | Vote shares: Ref: 29%; Green: 20%; Lab: 20%; Other: 14%; Cons: 12% |
| More in Common April 2026 | Likely Ref | Vote shares: Ref: 37%; Lab: 21%; Cons: 13%; Green: 10% |
| ElectoralCalculus/PLMR January 2026 | Safe Ref | Vote shares: Ref: 43%; Cons: 15%; Green: 15%; Lab: 15% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 36%; Lab: 22%; Green: 16%; Cons: 13%; LD: 10% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 46%; Lab: 34% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 23%; Cons: 12%; Green: 12%; Other: 12% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 39%; Lab: 25%; Cons: 13%; LD: 12% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 38%; Lab: 16%; Cons: 14%; Other: 13%; Green: 11% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 42%; Lab: 21%; Other: 13%; Cons: 11% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 33%; Lab: 30%; Cons: 11%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 24%; Cons: 17%; Other: 12% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 27%; Cons: 16%; LD: 10%; Other: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 22%; Other: 16%; Cons: 14% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 35%; Ref: 28%; Cons: 14%; Other: 10% |
| More in Common Dec 2024 | Likely Lab | Victory chances: Lab: 86%; Ref: 14% |
2024 results
Winning party: Labour
Majority: 6002 (16.04%)
Turnout: 51.27%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Baggy Shanker | Labour and Co-operative Party | 14503 | 38.8% |
| Alan Wayne Graves | Reform UK | 8501 | 22.7% |
| Chris Williamson | Workers Party of Britain | 5205 | 13.9% |
| Jamie Mulhall | Conservative and Unionist Party | 5192 | 13.9% |
| Sam Ward | Green Party | 1899 | 5.1% |
| Joe Naitta | Liberal Democrats | 1807 | 4.8% |
| Zephyr Tair | Independent | 292 | 0.8% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 6019 (14.17%)
Turnout: 58.9%
| Party | Votes | Share |
|---|---|---|
| Labour | 21690 | 51.1% |
| Conservative | 15671 | 36.9% |
| Liberal Democrats | 2621 | 6.2% |
| Reform UK | 2480 | 5.8% |