Dewsbury and Batley
Official Parliament web pageCurrent MP
Name: Iqbal Mohamed
Party: Independent
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up YP | Vote shares: YP: 32.0%; Ref: 31.0%; Lab: 13.0%; Green: 11.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 36.0%; Other: 21.0%; Lab: 14.0%; Green: 13.0%; Cons: 10.0% |
| More in Common September 2025 | Lean Ind | Vote shares: Other: 33.0%; Ref: 25.0%; Lab: 17.0%; Cons: 10.0% |
| More in Common July 2025 | Toss-up Ind | Vote shares: Other: 30.0%; Ref: 30.0%; Lab: 17.0%; Cons: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Other: 32.0%; Lab: 14.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 29.0%; Other: 21.0%; Lab: 20.0%; Green: 12.0%; LD: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Other | Vote shares: Other: 28.0%; Ref: 26.0%; Cons: 17.0%; Lab: 17.0% |
| More in Common April 2025 | Lean Ind | Vote shares: Other: 34.0%; Lab: 21.0%; Ref: 18.0%; Cons: 14.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Other | Vote shares: Other: 33.0%; Ref: 27.0%; Cons: 15.0%; Lab: 15.0% |
| Focaldata Jan 2025 | Safe Other | Vote shares: Other: 51.0%; Lab: 16.0%; Ref: 14.0%; Cons: 10.0% |
| More in Common Dec 2024 | Safe Other | Victory chances: Other: 95.8% |
2024 results
Winning party: Independent
Majority: 6934 (18.21%)
Turnout: 53.11%
| Candidate | Party | Votes |
|---|---|---|
| Iqbal Mohamed | Independent | 15641 |
| Heather Iqbal | Labour Party | 8707 |
| Johnathan Robert Thackray | Reform UK | 6152 |
| Lalit Suryawanshi | Conservative and Unionist Party | 4182 |
| Simon Cope | Green Party | 2048 |
| John Edward Rossington | Liberal Democrats | 1340 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 14009 (30.38%)
Turnout: 65.6%
| Party | Votes |
|---|---|
| Labour | 27241 |
| Conservative | 13232 |
| Other | 2395 |
| Reform UK | 1565 |
| Liberal Democrats | 1156 |
| Green | 512 |