Dudley
Official Parliament web pageCurrent MP
Name: Sonia Kumar
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 35.0%; Cons: 30.0%; Lab: 17.0% |
Focaldata: Focaldata Jan 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 28.0%; Cons: 27.0% |
More in Common: More in Common Dec 2024 | Likely Ref | Victory chances: Ref: 83.2%; Cons: 16.8% |
2024 results
Winning party: Labour
Majority: 1900 (5.30%)
Turnout: 51.03%
Candidate | Party | Votes |
---|---|---|
Sonia Kumar | Labour Party | 12215 |
Marco Longhi | Conservative and Unionist Party | 10315 |
Andrew Southall | Reform UK | 9442 |
Zia Qari | Green Party | 1154 |
Ian Flynn | Liberal Democrats | 1056 |
Shakeela Bibi | Independent | 857 |
Aftab Hussain | Workers Party of Britain | 621 |
Dharmanand Mortha | Independent | 136 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13609 (32.23%)
Turnout: 59.4%
Party | Votes |
---|---|
Conservative | 26668 |
Labour | 13059 |
Liberal Democrats | 1600 |
Green | 897 |