East Hampshire
Official Parliament web pageCurrent MP
Name: Damian Hinds
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Toss-up Cons | Vote shares: Cons: 29.0%; Ref: 26.0%; LD: 25.0%; Lab: 10.0% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 26.0%; LD: 17.0%; Green: 12.0%; Lab: 11.0% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 26.0%; LD: 24.0% |
| YouGov September 2025 | Toss-up LD | Vote shares: LD: 35.0%; Cons: 28.0%; Ref: 21.0% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; LD: 28.0%; Ref: 25.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; LD: 31.0%; Ref: 19.0%; Lab: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Cons | Vote shares: Cons: 28.0%; Ref: 28.0%; LD: 26.0% |
| YouGov June 2025 | Lean LD | Vote shares: LD: 37.0%; Cons: 28.0%; Ref: 21.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; LD: 26.0%; Ref: 22.0%; Lab: 10.0% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 36.0%; LD: 27.0%; Ref: 17.0%; Lab: 12.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 36.0%; LD: 25.0%; Ref: 20.0%; Lab: 10.0% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 36.0%; LD: 31.0%; Ref: 20.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 1275 (2.54%)
Turnout: 70.77%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Damian Hinds | Conservative and Unionist Party | 18509 | 37.0% |
| Dominic Martin | Liberal Democrats | 17234 | 34.5% |
| Matthew Kellermann | Reform UK | 6476 | 13.0% |
| Lucy Emma Sims | Labour Party | 4867 | 9.7% |
| Richard Knight | Green Party | 2404 | 4.8% |
| Jim Makin | Hampshire Independents | 364 | 0.7% |
| Sara Smith | Social Democratic Party | 152 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 20200 (37.28%)
Turnout: 77.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 31965 | 59.0% |
| Liberal Democrats | 11765 | 21.7% |
| Labour | 6662 | 12.3% |
| Green | 2971 | 5.5% |
| Other | 812 | 1.5% |