East Wiltshire
Official Parliament web pageCurrent MP
Name: Danny Kruger
Party: Reform UK
Official Parliament web page
Who Can I Vote For?
They Work For You
Representation history
(In reverse chronological order, as far as the 2024 general election.)
| Name | Date | Description | Party |
|---|---|---|---|
| Danny Kruger | Sep 15, 2025 | Defected. | Reform UK |
| Danny Kruger | Jul 4, 2024 | 2024 election. | Conservative |
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 41%; Ref: 31% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 30%; LD: 15%; Lab: 14% |
| ElectoralCalculus/PLMR January 2026 | Lean Cons | Vote shares: Cons: 43%; Ref: 34% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 32%; Lab: 26%; Ref: 24%; LD: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 38%; Cons: 36% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Cons: 28%; Ref: 28%; LD: 18%; Lab: 15% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 26%; Lab: 23%; LD: 12% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 29%; Lab: 23%; Ref: 22%; LD: 19% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 26%; Lab: 17%; LD: 16% |
| YouGov June 2025 | Toss-up Cons | Vote shares: Cons: 28%; Ref: 27%; LD: 19%; Lab: 17% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 30%; Ref: 29%; Lab: 18%; LD: 16% |
| More in Common April 2025 | Likely Cons | Vote shares: Cons: 42%; Lab: 24%; Ref: 17% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 35%; Ref: 25%; Lab: 17%; LD: 14% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 36%; Ref: 23%; Lab: 19%; LD: 16% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 4716 (9.99%)
Turnout: 63.65%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Danny Kruger | Conservative and Unionist Party | 16849 | 35.7% |
| Rob Newman | Labour Party | 12133 | 25.7% |
| David Kinnaird | Liberal Democrats | 8204 | 17.4% |
| Stephen Edward Talbot | Reform UK | 7885 | 16.7% |
| Emily Herbert | Green Party | 1844 | 3.9% |
| Pete Force-Jones | True & Fair Party | 278 | 0.6% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24523 (50.05%)
Turnout: 68.9%
| Party | Votes | Share |
|---|---|---|
| Conservative | 32301 | 65.9% |
| Labour | 7778 | 15.9% |
| Liberal Democrats | 7100 | 14.5% |
| Green | 1809 | 3.7% |