Edmonton and Winchmore Hill
Official Parliament web pageCurrent MP
Name: Kate Osamor
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 28.0%; Cons: 22.0%; Ref: 19.0%; Green: 13.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 50.0%; Cons: 19.0%; Ref: 13.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 12632 (30.77%)
Turnout: 54.15%
Candidate | Party | Votes |
---|---|---|
Kate Osamor | Labour and Co-operative Party | 20520 |
Zoe Huggins | Conservative and Unionist Party | 7888 |
Luke Balnave | Green Party | 3681 |
Neville Kenneth Watson | Reform UK | 3501 |
Tim Martin | Liberal Democrats | 2721 |
Khalid Mohammad Khalleck Sadur | Independent | 1700 |
Denise Headley | Workers Party of Britain | 668 |
Yemi Awolola | Christian Peoples Alliance | 366 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 13067 (27.08%)
Turnout: 64.2%
Party | Votes |
---|---|
Labour | 28075 |
Conservative | 15008 |
Liberal Democrats | 3249 |
Green | 994 |
Reform UK | 846 |
Other | 75 |