Enfield North
Official Parliament web pageCurrent MP
Name: Feryal Clark
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 26%; Green: 23%; Ref: 18%; Cons: 16%; Other: 10% |
| More in Common April 2026 | Lean Lab | Vote shares: Lab: 33%; Ref: 20%; Cons: 19%; Green: 15% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Lab | Vote shares: Lab: 27%; Ref: 27%; Green: 17%; Cons: 14% |
| More in Common January 2026 | Lean Lab | Vote shares: Lab: 32%; Ref: 22%; Cons: 21%; Green: 13%; LD: 11% |
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 47%; Ref: 35% |
| YouGov September 2025 | Lean Lab | Vote shares: Lab: 32%; Ref: 22%; Cons: 15%; Green: 14%; LD: 10% |
| More in Common September 2025 | Lean Lab | Vote shares: Lab: 34%; Ref: 22%; Cons: 17%; LD: 12%; Green: 10% |
| More in Common July 2025 | Lean Lab | Vote shares: Lab: 36%; Ref: 22%; Cons: 21%; Green: 10%; LD: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 30%; Ref: 28%; Cons: 17%; Green: 12% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 36%; Ref: 23%; Cons: 16%; Green: 12%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 35%; Ref: 21%; Cons: 19%; Green: 11% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 39%; Cons: 21%; Ref: 18%; LD: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 28%; Cons: 22%; Ref: 22%; Green: 13% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 46%; Cons: 19%; Ref: 16%; Green: 10% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 12736 (29.28%)
Turnout: 55.21%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Feryal Clark | Labour Party | 21368 | 49.1% |
| Chris Dey | Conservative and Unionist Party | 8632 | 19.8% |
| Stephen Bird | Reform UK | 5146 | 11.8% |
| Isobel Whittaker | Green Party | 3713 | 8.5% |
| Guy Russo | Liberal Democrats | 2517 | 5.8% |
| Ertan Karpazli | Independent | 1448 | 3.3% |
| Aishat Anifowoshe | Workers Party of Britain | 668 | 1.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 8853 (17.42%)
Turnout: 66.1%
| Party | Votes | Share |
|---|---|---|
| Labour | 27103 | 53.3% |
| Conservative | 18250 | 35.9% |
| Liberal Democrats | 3319 | 6.5% |
| Green | 1228 | 2.4% |
| Reform UK | 908 | 1.8% |