Erith and Thamesmead
Official Parliament web pageCurrent MP
Name: Abena Oppong-Asare
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 49.0%; Ref: 35.0% |
| YouGov September 2025 | Lean Lab | Vote shares: Lab: 34.0%; Ref: 21.0%; Green: 15.0%; Cons: 12.0% |
| More in Common September 2025 | Lean Lab | Vote shares: Lab: 37.0%; Ref: 25.0%; Cons: 13.0%; Green: 10.0%; LD: 10.0% |
| More in Common July 2025 | Lean Lab | Vote shares: Lab: 37.0%; Ref: 27.0%; Cons: 16.0%; Green: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Lab: 31.0%; Ref: 31.0%; Cons: 13.0%; Green: 12.0% |
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 43.0%; Ref: 23.0%; Cons: 12.0%; Green: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 38.0%; Ref: 24.0%; Cons: 16.0%; Green: 11.0% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 41.0%; Ref: 21.0%; Cons: 17.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; Ref: 26.0%; Cons: 15.0%; Green: 15.0% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 48.0%; Ref: 19.0%; Cons: 15.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 16302 (40.37%)
Turnout: 51.28%
| Candidate | Party | Votes |
|---|---|---|
| Abena Oppong-Asare | Labour Party | 22246 |
| Michael Pastor | Reform UK | 5944 |
| Richard John Mark | Conservative and Unionist Party | 5564 |
| Sarah Elizabeth Rose Barry | Green Party | 3482 |
| Pierce Chalmers | Liberal Democrats | 1872 |
| Mohammed Abu Shahed | Workers Party of Britain | 1071 |
| Diana Diamond | Independent | 200 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 12988 (30.14%)
Turnout: 56.2%
| Party | Votes |
|---|---|
| Labour | 25141 |
| Conservative | 12153 |
| Reform UK | 2174 |
| Liberal Democrats | 2119 |
| Green | 1226 |
| Other | 272 |