Exmouth and Exeter East
Official Parliament web pageCurrent MP
Name: David Reed
Party: Conservative
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 26.0%; Lab: 24.0%; Ref: 23.0%; LD: 15.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 27.0%; Ref: 24.0%; Lab: 22.0%; LD: 20.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 121 (0.23%)
Turnout: 64.16%
Candidate | Party | Votes |
---|---|---|
David Reed | Conservative and Unionist Party | 14728 |
Helen Dallimore | Labour Party | 14607 |
Paul Arnott | Liberal Democrats | 11387 |
Garry Sutherland | Reform UK | 7085 |
Olly Davey | Green Party | 2331 |
Dan Wilson | Independent | 590 |
Peter H Faithfull | Independent | 454 |
Mark P Baldwin | Climate Party | 134 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8809 (15.77%)
Turnout: 74.9%
Party | Votes |
---|---|
Conservative | 27828 |
Other | 19294 |
Labour | 5878 |
Liberal Democrats | 1691 |
Green | 970 |
Reform UK | 171 |