Frome and East Somerset
Official Parliament web pageCurrent MP
Name: Anna Sabine
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up LD | Vote shares: LD: 24%; Ref: 21%; Green: 18%; Cons: 17%; Lab: 10% |
| More in Common April 2026 | Toss-up LD | Vote shares: LD: 26%; Ref: 26%; Cons: 20%; Green: 14%; Lab: 12% |
| ElectoralCalculus/PLMR January 2026 | Toss-up LD | Vote shares: LD: 32%; Ref: 29%; Cons: 16%; Green: 12% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 28%; Cons: 22%; LD: 22%; Green: 16%; Lab: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 44%; Ref: 39% |
| YouGov September 2025 | Toss-up LD | Vote shares: LD: 32%; Ref: 25%; Cons: 17%; Green: 14%; Lab: 10% |
| More in Common September 2025 | Toss-up LD | Vote shares: LD: 30%; Ref: 28%; Cons: 19%; Green: 11% |
| More in Common July 2025 | Toss-up LD | Vote shares: LD: 30%; Cons: 24%; Ref: 21%; Lab: 13%; Green: 12% |
| ElectoralCalculus/PLMR June 2025 | Toss-up LD | Vote shares: LD: 29%; Ref: 27%; Cons: 18%; Lab: 15% |
| YouGov June 2025 | Toss-up LD | Vote shares: LD: 32%; Ref: 25%; Cons: 17%; Green: 13%; Lab: 12% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 26%; Ref: 25%; Cons: 22%; Lab: 13%; Green: 11% |
| More in Common April 2025 | Toss-up LD | Vote shares: LD: 32%; Cons: 25%; Ref: 18%; Lab: 13%; Green: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 23%; Ref: 22%; Cons: 21%; Lab: 16%; Green: 11% |
| Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 31%; Cons: 24%; Ref: 21%; Green: 13%; Lab: 12% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 97% |
2024 results
Winning party: Liberal Democrats
Majority: 5415 (11.59%)
Turnout: 65.25%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Anna Sabine | Liberal Democrats | 16580 | 35.5% |
| Lucy Clare Trimnell | Conservative and Unionist Party | 11165 | 23.9% |
| David Swain | Reform UK | 6441 | 13.8% |
| Robin Moss | Labour Party | 6416 | 13.7% |
| Martin Dimery | Green Party | 5083 | 10.9% |
| Shaun Hughes | Independent | 737 | 1.6% |
| Gavin Heathcote | Independent | 294 | 0.6% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12395 (25.83%)
Turnout: 68.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 23646 | 49.3% |
| Liberal Democrats | 11251 | 23.5% |
| Labour | 10156 | 21.2% |
| Green | 2917 | 6.1% |