Gateshead Central and Whickham
Official Parliament web pageCurrent MP
Name: Mark Ferguson
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 29.0%; LD: 12.0%; Cons: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 37.0%; Ref: 30.0%; Cons: 11.0%; LD: 11.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 9644 (23.97%)
Turnout: 57.60%
Candidate | Party | Votes |
---|---|---|
Mark Ferguson | Labour Party | 18245 |
Damian Heslop | Reform UK | 8601 |
Ron Beadle | Liberal Democrats | 4987 |
Nick Oliver | Conservative and Unionist Party | 4628 |
Rachel Cabral | Green Party | 3217 |
Norman Hall | Trade Unionist and Socialist Coalition | 369 |
Graham Steele | Save Us Now | 170 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 5911 (14.06%)
Turnout: 59.2%
Party | Votes |
---|---|
Labour | 19787 |
Conservative | 13876 |
Liberal Democrats | 5138 |
Reform UK | 1629 |
Green | 1591 |