Gedling
Official Parliament web pageCurrent MP
Name: Michael Payne
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; Ref: 28.0%; Cons: 19.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 38.0%; Ref: 24.0%; Cons: 23.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11881 (24.38%)
Turnout: 63.27%
Candidate | Party | Votes |
---|---|---|
Michael Payne | Labour Party | 23278 |
Tom Randall | Conservative and Unionist Party | 11397 |
Simon Christy | Reform UK | 8211 |
Dominic Berry | Green Party | 3122 |
Tad Jones | Liberal Democrats | 2473 |
Irenea Marriott | Independent | 241 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2407 (4.44%)
Turnout: 71.4%
Party | Votes |
---|---|
Conservative | 25537 |
Labour | 23130 |
Liberal Democrats | 2429 |
Reform UK | 1820 |
Green | 1184 |