Grantham and Bourne
Official Parliament web pageCurrent MP
Name: Gareth Davies
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 31.0%; Lab: 16.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 36.0%; Ref: 29.0%; Lab: 21.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 4496 (9.74%)
Turnout: 62.94%
Candidate | Party | Votes |
---|---|---|
Gareth Davies | Conservative and Unionist Party | 16770 |
Vipul Bechar | Labour Party | 12274 |
Mike Rudkin | Reform UK | 9393 |
Anne Elizabeth Gayfer | Green Party | 2570 |
John Vincent | Liberal Democrats | 2027 |
Ian Edward Selby | Independent | 1642 |
Charmaine Morgan | Lincolnshire Independents Lincolnshire First | 1245 |
Alexander Mitchell | Social Democratic Party | 204 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22393 (45.83%)
Turnout: 67.8%
Party | Votes |
---|---|
Conservative | 32152 |
Labour | 9759 |
Liberal Democrats | 4407 |
Green | 2108 |
Other | 426 |