Great Grimsby and Cleethorpes
Official Parliament web pageCurrent MP
Name: Melanie Onn
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 53.0%; Lab: 17.0%; Cons: 13.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 21.0%; Cons: 14.0% |
| More in Common September 2025 | Safe Ref | Vote shares: Ref: 50.0%; Lab: 21.0%; Cons: 16.0%; LD: 10.0% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 61.0%; Cons: 15.0%; Lab: 14.0% |
| ElectoralCalculus/PLMR June 2025 | Safe Ref | Vote shares: Ref: 47.0%; Lab: 22.0%; Cons: 17.0% |
| YouGov June 2025 | Likely Ref | Vote shares: Ref: 41.0%; Lab: 26.0%; Cons: 16.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Ref | Vote shares: Ref: 42.0%; Cons: 23.0%; Lab: 21.0% |
| More in Common April 2025 | Safe Ref | Vote shares: Ref: 49.0%; Lab: 21.0%; Cons: 16.0%; LD: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 41.0%; Lab: 22.0%; Cons: 19.0% |
| Focaldata Jan 2025 | Lean Ref | Vote shares: Ref: 40.0%; Lab: 28.0%; Cons: 21.0% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Labour
Majority: 4803 (13.11%)
Turnout: 48.08%
| Candidate | Party | Votes |
|---|---|---|
| Melanie Onn | Labour Party | 15336 |
| Oliver Freeston | Reform UK | 10533 |
| Lia Nici | Conservative and Unionist Party | 8269 |
| Ed Fraser | Green Party | 1115 |
| John Craig Lawson | Liberal Democrats | 1036 |
| Mark Patrick Gee | Trade Unionist and Socialist Coalition | 222 |
| Christopher Stephenson | Social Democratic Party | 108 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 9759 (23.41%)
Turnout: 54.1%
| Party | Votes |
|---|---|
| Conservative | 23178 |
| Labour | 13419 |
| Liberal Democrats | 2052 |
| Reform UK | 2049 |
| Green | 821 |
| Other | 156 |