Hackney South and Shoreditch
Official Parliament web pageCurrent MP
Name: Meg Hillier
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 34.0%; Green: 26.0%; Ref: 12.0%; YP: 11.0% |
| YouGov September 2025 | Likely Lab | Vote shares: Lab: 42.0%; Green: 27.0% |
| More in Common September 2025 | Likely Lab | Vote shares: Lab: 46.0%; Green: 23.0%; Ref: 11.0% |
| More in Common July 2025 | Likely Lab | Vote shares: Lab: 43.0%; Green: 28.0%; Cons: 11.0%; Ref: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Green: 32.0%; Lab: 32.0%; Ref: 17.0%; LD: 11.0% |
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 45.0%; Green: 26.0%; Ref: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 42.0%; Green: 28.0%; Ref: 11.0% |
| More in Common April 2025 | Safe Lab | Vote shares: Lab: 52.0%; Green: 19.0%; Cons: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 43.0%; Green: 30.0% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 55.0%; Green: 25.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 14737 (35.33%)
| Candidate | Party | Votes |
|---|---|---|
| Meg Hillier | Labour and Co-operative Party | 24724 |
| Laura-Louise Fairley | Green Party | 9987 |
| Joanna Kate Reeves | Conservative and Unionist Party | 2076 |
| Theodore Roos | Liberal Democrats | 1996 |
| Anil Bhatti | Reform UK | 1601 |
| Mohammed Shahed Hussain | Workers Party of Britain | 1007 |
| Carol Susan Small | Workers Revolutionary Party | 310 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 30141 (63.03%)
Turnout: 63.6%
| Party | Votes |
|---|---|
| Labour | 35109 |
| Conservative | 4968 |
| Liberal Democrats | 3900 |
| Green | 3081 |
| Reform UK | 648 |
| Other | 111 |