Halifax
Official Parliament web pageCurrent MP
Name: Kate Dearden
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 28%; Green: 21%; Lab: 20%; Cons: 14%; Other: 12% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 31%; Lab: 19%; Cons: 18%; Green: 17% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 40%; Cons: 17%; Green: 15%; Lab: 15% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 33%; Lab: 19%; Cons: 18%; Green: 15%; LD: 10% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 41%; Lab: 23%; Cons: 10% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 22%; Green: 15%; Cons: 13% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 37%; Lab: 20%; Cons: 16%; Green: 13%; LD: 10% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 40%; Lab: 24%; Cons: 17% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 39%; Lab: 22%; Cons: 15% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 32%; Lab: 24%; Cons: 15%; Green: 14%; LD: 11% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 31%; Lab: 23%; Cons: 20%; Green: 10% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 26%; Cons: 21%; Green: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 21%; Cons: 18%; Other: 12% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 25%; Cons: 20%; Green: 12% |
| More in Common Dec 2024 | Lean Ref | Victory chances: Ref: 69%; Lab: 28% |
2024 results
Winning party: Labour
Majority: 6269 (15.58%)
Turnout: 51.88%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kate Dearden | Labour and Co-operative Party | 14135 | 35.1% |
| Hazel Sharp | Conservative and Unionist Party | 7866 | 19.6% |
| James Griffith-Jones | Reform UK | 7811 | 19.4% |
| Martin Hey | Green Party | 4133 | 10.3% |
| Shakir Saghir | Workers Party of Britain | 2543 | 6.3% |
| Samuel Jackson | Liberal Democrats | 2359 | 5.9% |
| Perveen Hussain | Independent | 1367 | 3.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 1902 (3.97%)
Turnout: 64.1%
| Party | Votes | Share |
|---|---|---|
| Labour | 21819 | 45.6% |
| Conservative | 19917 | 41.7% |
| Reform UK | 2813 | 5.9% |
| Liberal Democrats | 2302 | 4.8% |
| Green | 946 | 2.0% |