Hamble Valley
Official Parliament web pageCurrent MP
Name: Paul Holmes
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 34.0%; Cons: 26.0%; LD: 19.0%; Lab: 11.0% |
| YouGov September 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; LD: 28.0%; Ref: 24.0%; Lab: 10.0% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 28.0%; LD: 28.0%; Ref: 28.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; LD: 29.0%; Ref: 21.0%; Lab: 14.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 28.0%; LD: 22.0%; Lab: 12.0% |
| YouGov June 2025 | Toss-up LD | Vote shares: Cons: 29.0%; LD: 29.0%; Ref: 23.0%; Lab: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Cons | Vote shares: Cons: 34.0%; Ref: 23.0%; LD: 21.0%; Lab: 13.0% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; LD: 27.0%; Ref: 20.0%; Lab: 13.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 35.0%; Ref: 23.0%; LD: 21.0%; Lab: 13.0% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 35.0%; LD: 26.0%; Ref: 22.0%; Lab: 12.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 4802 (8.89%)
Turnout: 67.95%
| Candidate | Party | Votes |
|---|---|---|
| Paul Holmes | Conservative and Unionist Party | 19671 |
| Prad Bains | Liberal Democrats | 14869 |
| Devina Marylyn Paul | Labour Party | 8753 |
| Caroline Anne Gladwin | Reform UK | 8216 |
| Kate Needham | Green Party | 2310 |
| Binka Griffin | Hampshire Independents | 185 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23488 (41.17%)
Turnout: 74.2%
| Party | Votes |
|---|---|
| Conservative | 35497 |
| Liberal Democrats | 12009 |
| Labour | 7739 |
| Green | 1796 |