Hampstead and Highgate
Official Parliament web pageCurrent MP
Name: Tulip Siddiq
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Green | Vote shares: Green: 30%; Lab: 26%; Cons: 14%; Ref: 12%; LD: 10% |
| More in Common April 2026 | Lean Lab | Vote shares: Lab: 34%; Green: 22%; Cons: 15%; LD: 14%; Ref: 13% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 28%; Lab: 27%; Ref: 17%; Cons: 13%; LD: 12% |
| More in Common January 2026 | Lean Lab | Vote shares: Lab: 32%; Green: 24%; Cons: 17%; Ref: 13%; LD: 12% |
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 29%; Green: 19%; Cons: 15%; Ref: 14%; LD: 11% |
| YouGov September 2025 | Likely Lab | Vote shares: Lab: 35%; Green: 19%; LD: 14%; Cons: 13%; Ref: 13% |
| More in Common September 2025 | Lean Lab | Vote shares: Lab: 33%; Green: 19%; LD: 16%; Cons: 15%; Ref: 13% |
| More in Common July 2025 | Likely Lab | Vote shares: Lab: 38%; Cons: 20%; Green: 17%; LD: 13%; Ref: 10% |
| ElectoralCalculus/PLMR June 2025 | Lean Lab | Vote shares: Lab: 29%; Green: 21%; Ref: 19%; LD: 15%; Cons: 13% |
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 35%; Green: 19%; Cons: 15%; LD: 15%; Ref: 14% |
| ElectoralCalculus/PLMR April 2025 | Likely Lab | Vote shares: Lab: 36%; Green: 19%; Cons: 16%; LD: 14%; Ref: 11% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 41%; Cons: 23%; Green: 15%; LD: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 40%; Cons: 17%; Green: 17%; Ref: 12%; LD: 10% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 42%; Cons: 17%; LD: 17%; Green: 15% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 14970 (30.83%)
Turnout: 60.67%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tulip Siddiq | Labour Party | 23432 | 48.3% |
| Don Williams | Conservative and Unionist Party | 8462 | 17.4% |
| Lorna Jane Russell | Green Party | 6630 | 13.7% |
| Scott Emery | Liberal Democrats | 6181 | 12.7% |
| Catherine Becker | Reform UK | 2940 | 6.1% |
| Christie Elan-Cane | Rejoin EU | 532 | 1.1% |
| Jonathan Louis Livingstone | Independent | 373 | 0.8% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 13400 (23.35%)
Turnout: 77.3%
| Party | Votes | Share |
|---|---|---|
| Labour | 27338 | 47.6% |
| Liberal Democrats | 13938 | 24.3% |
| Conservative | 13296 | 23.2% |
| Green | 2096 | 3.7% |
| Reform UK | 719 | 1.3% |