Harrow East
Official Parliament web pageCurrent MP
Name: Bob Blackman
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Safe Cons | Vote shares: Cons: 50.0%; Lab: 16.0%; Ref: 15.0% |
Focaldata: Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 50.0%; Lab: 30.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 11680 (24.44%)
Turnout: 62.44%
Candidate | Party | Votes |
---|---|---|
Bob Blackman | Conservative and Unionist Party | 25466 |
Primesh Patel | Labour Party | 13786 |
Roger Clark | Reform UK | 2188 |
Sabira Lakha | Independent | 2097 |
Sebastian Newsam | Green Party | 2006 |
Reetendra Nath Banerji | Liberal Democrats | 1511 |
Sarajulhaq Parwani | Workers Party of Britain | 723 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8987 (17.18%)
Turnout: 68.5%
Party | Votes |
---|---|
Conservative | 28555 |
Labour | 19568 |
Liberal Democrats | 3930 |
Green | 136 |
Reform UK | 98 |