Hastings and Rye
Official Parliament web pageCurrent MP
Name: Helena Dollimore
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 25%; Green: 22%; Lab: 21%; Cons: 16% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 26%; Cons: 23%; Lab: 23%; Green: 18% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 33%; Cons: 19%; Lab: 19%; Green: 17% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 29%; Cons: 24%; Green: 22%; Lab: 20% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 44%; Lab: 41% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 25%; Green: 17%; Cons: 15%; LD: 10% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 26%; Cons: 20%; Green: 13% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 24%; Lab: 23%; Green: 15% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 34%; Lab: 29%; Cons: 15%; Green: 13% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 26%; Green: 17%; Cons: 16% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 28%; Ref: 27%; Cons: 21%; Green: 13% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Cons: 29%; Lab: 29%; Ref: 24%; Green: 14% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 28%; Ref: 23%; Cons: 22%; Green: 14% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 32%; Ref: 24%; Cons: 23%; Green: 13% |
| More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 71%; Cons: 29% |
2024 results
Winning party: Labour
Majority: 8653 (18.81%)
Turnout: 60.56%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Helena Dollimore | Labour and Co-operative Party | 19134 | 41.6% |
| Sally-Ann Hart | Conservative and Unionist Party | 10481 | 22.8% |
| Lucian Fernando | Reform UK | 7401 | 16.1% |
| Becca Horn | Green Party | 5761 | 12.5% |
| Guy Gillan Harris | Liberal Democrats | 2586 | 5.6% |
| Phil Colley | Workers Party of Britain | 362 | 0.8% |
| Nicholas Davies | Communist Party of Britain | 136 | 0.3% |
| Paul Edward Crosland | Independent | 129 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3532 (6.71%)
Turnout: 69.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 25804 | 49.1% |
| Labour | 22272 | 42.4% |
| Liberal Democrats | 3892 | 7.4% |
| Other | 565 | 1.1% |
| Green | 33 | 0.1% |