Hemel Hempstead
Official Parliament web pageCurrent MP
Name: David Taylor
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 25%; Cons: 21%; Lab: 18%; Green: 16%; LD: 14% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 25%; Lab: 23%; LD: 12%; Green: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 23%; Lab: 19%; Green: 13%; LD: 13% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 35%; Cons: 26%; Lab: 23% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 36%; Lab: 21%; Cons: 19%; LD: 12% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 22%; Cons: 19%; LD: 15%; Green: 11% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 34%; Cons: 22%; Lab: 21%; LD: 16% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 27%; Ref: 27%; Lab: 23%; LD: 11%; Green: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 24%; Cons: 22%; LD: 12%; Green: 10% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 28%; Lab: 25%; Cons: 21%; LD: 14%; Green: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 27%; Ref: 27%; Lab: 26%; LD: 11% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 30%; Lab: 28%; Ref: 26% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 28%; Ref: 25%; Lab: 23%; LD: 13% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 29%; Cons: 28%; Ref: 22%; LD: 13% |
| More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 77%; Lab: 23% |
2024 results
Winning party: Labour
Majority: 4857 (11.01%)
Turnout: 62.09%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Taylor | Labour Party | 16844 | 38.2% |
| Andrew Williams | Conservative and Unionist Party | 11987 | 27.2% |
| Noel Willcox | Reform UK | 7689 | 17.4% |
| Sammy Barry-Mears | Liberal Democrats | 5096 | 11.6% |
| Sherief Hassan | Green Party | 2492 | 5.6% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13161 (26.82%)
Turnout: 69.6%
| Party | Votes | Share |
|---|---|---|
| Conservative | 26963 | 55.0% |
| Labour | 13802 | 28.1% |
| Liberal Democrats | 5569 | 11.4% |
| Green | 1432 | 2.9% |
| Other | 1299 | 2.6% |