Hendon
Official Parliament web pageCurrent MP
Name: David Pinto-Duschinsky
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 29%; Lab: 20%; Ref: 20%; Green: 17% |
| More in Common April 2026 | Lean Cons | Vote shares: Cons: 33%; Lab: 25%; Ref: 19%; Green: 12% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Cons | Vote shares: Cons: 26%; Ref: 24%; Lab: 23%; Green: 16% |
| More in Common January 2026 | Lean Cons | Vote shares: Cons: 35%; Lab: 25%; Ref: 18%; Green: 12% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 26%; Lab: 23%; Cons: 21%; Green: 12% |
| YouGov September 2025 | Toss-up Cons | Vote shares: Cons: 30%; Lab: 26%; Ref: 19%; Green: 11% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 32%; Lab: 26%; Ref: 18%; LD: 11% |
| More in Common July 2025 | Lean Cons | Vote shares: Cons: 34%; Ref: 25%; Lab: 22%; Green: 12% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 25%; Cons: 22%; Green: 11% |
| YouGov June 2025 | Toss-up Cons | Vote shares: Cons: 31%; Lab: 28%; Ref: 18%; Green: 12% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 32%; Lab: 26%; Ref: 20%; Green: 10% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 38%; Lab: 31%; Ref: 14% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33%; Lab: 26%; Ref: 17%; Green: 11% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 37%; Lab: 36%; Ref: 12% |
| More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 79%; Lab: 21% |
2024 results
Winning party: Labour
Majority: 15 (0.03%)
Turnout: 55.11%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Pinto-Duschinsky | Labour Party | 15855 | 38.4% |
| Ameet Jogia | Conservative and Unionist Party | 15840 | 38.4% |
| Joshua Leon Pearl | Reform UK | 3038 | 7.4% |
| Gabrielle Louise Bailey | Green Party | 2667 | 6.5% |
| Clareine Enderby | Liberal Democrats | 1966 | 4.8% |
| Imtiaz Palekar | Workers Party of Britain | 1518 | 3.7% |
| Ben Rend | Rejoin EU | 233 | 0.6% |
| Jane Gibson | Social Democratic Party | 139 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3661 (8.02%)
Turnout: 63.8%
| Party | Votes | Share |
|---|---|---|
| Conservative | 22299 | 48.9% |
| Labour | 18638 | 40.9% |
| Liberal Democrats | 3909 | 8.6% |
| Green | 747 | 1.6% |