Hendon
Official Parliament web pageCurrent MP
Name: David Pinto-Duschinsky
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Lab: 26.0%; Ref: 17.0%; Green: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 37.0%; Lab: 36.0%; Ref: 12.0% |
More in Common: More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 78.6%; Lab: 21.4% |
2024 results
Winning party: Labour
Majority: 15 (0.03%)
Turnout: 55.11%
Candidate | Party | Votes |
---|---|---|
David Pinto-Duschinsky | Labour Party | 15855 |
Ameet Jogia | Conservative and Unionist Party | 15840 |
Joshua Leon Pearl | Reform UK | 3038 |
Gabrielle Louise Bailey | Green Party | 2667 |
Clareine Enderby | Liberal Democrats | 1966 |
Imtiaz Palekar | Workers Party of Britain | 1518 |
Ben Rend | Rejoin EU | 233 |
Jane Gibson | Social Democratic Party | 139 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3661 (8.02%)
Turnout: 63.8%
Party | Votes |
---|---|
Conservative | 22299 |
Labour | 18638 |
Liberal Democrats | 3909 |
Green | 747 |