Hereford and South Herefordshire
Official Parliament web pageCurrent MP
Name: Jesse Norman
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 27.0%; Lab: 18.0%; LD: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 26.0%; Lab: 22.0%; LD: 12.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 1279 (2.80%)
Turnout: 63.12%
Candidate | Party | Votes |
---|---|---|
Jesse Norman | Conservative and Unionist Party | 14871 |
Joe Emmett | Labour Party | 13592 |
Nigel Ely | Reform UK | 8395 |
Dan Powell | Liberal Democrats | 5325 |
Diana Toynbee | Green Party | 3175 |
Mark Weaden | Independent | 214 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19321 (41.76%)
Turnout: 65%
Party | Votes |
---|---|
Conservative | 28539 |
Labour | 9218 |
Liberal Democrats | 6154 |
Green | 2355 |