Hexham
Official Parliament web pageCurrent MP
Name: Joe Morris
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 28%; Cons: 27%; Ref: 19%; Green: 13% |
| More in Common April 2026 | Toss-up Cons | Vote shares: Cons: 32%; Ref: 25%; Lab: 22%; Green: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Cons | Vote shares: Cons: 30%; Lab: 29%; Ref: 20% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 31%; Lab: 25%; Ref: 23%; Green: 12% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 26%; Cons: 25%; Lab: 25%; LD: 10% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 29%; Ref: 24%; Cons: 22%; Green: 11%; LD: 10% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 31%; Lab: 30%; Ref: 23% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 31%; Lab: 29%; Ref: 17%; LD: 14% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Cons: 29%; Lab: 29%; Ref: 19% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Cons: 28%; Lab: 28%; Ref: 19%; LD: 13% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 32%; Lab: 29%; Ref: 20% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 41%; Lab: 30%; Ref: 15% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 32%; Lab: 30%; Ref: 15% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 39%; Cons: 38% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 98% |
2024 results
Winning party: Labour
Majority: 3713 (7.16%)
Turnout: 67.81%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe Morris | Labour Party | 23988 | 46.3% |
| Guy Opperman | Conservative and Unionist Party | 20275 | 39.1% |
| Nick Morphet | Green Party | 2467 | 4.8% |
| Nick Cott | Liberal Democrats | 2376 | 4.6% |
| Chris Whaley | Independent | 1511 | 2.9% |
| William Clouston | Social Democratic Party | 1211 | 2.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12186 (22.58%)
Turnout: 74.2%
| Party | Votes | Share |
|---|---|---|
| Conservative | 29313 | 54.3% |
| Labour | 17127 | 31.7% |
| Liberal Democrats | 5078 | 9.4% |
| Green | 1954 | 3.6% |
| Reform UK | 473 | 0.9% |