Hexham
Official Parliament web pageCurrent MP
Name: Joe Morris
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Lab: 30.0%; Ref: 15.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 39.0%; Cons: 38.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 98.4% |
2024 results
Winning party: Labour
Majority: 3713 (7.16%)
Turnout: 67.81%
Candidate | Party | Votes |
---|---|---|
Joe Morris | Labour Party | 23988 |
Guy Opperman | Conservative and Unionist Party | 20275 |
Nick Morphet | Green Party | 2467 |
Nick Cott | Liberal Democrats | 2376 |
Chris Whaley | Independent | 1511 |
William Clouston | Social Democratic Party | 1211 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12186 (22.58%)
Turnout: 74.2%
Party | Votes |
---|---|
Conservative | 29313 |
Labour | 17127 |
Liberal Democrats | 5078 |
Green | 1954 |
Reform UK | 473 |