Hitchin
Official Parliament web pageCurrent MP
Name: Alistair Strathern
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Cons: 26.0%; Ref: 20.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Cons: 27.0%; Ref: 21.0%; LD: 11.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 8109 (15.44%)
Turnout: 69.20%
Candidate | Party | Votes |
---|---|---|
Alistair Strathern | Labour Party | 23067 |
Bim Afolami | Conservative and Unionist Party | 14958 |
Charles Spencer Bunker | Reform UK | 6760 |
Chris Lucas | Liberal Democrats | 4913 |
William Lavin | Green Party | 2631 |
Sid Cordle | Christian Peoples Alliance | 181 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11264 (20.83%)
Turnout: 75%
Party | Votes |
---|---|
Conservative | 25419 |
Labour | 14155 |
Liberal Democrats | 12798 |
Other | 871 |
Green | 818 |