Hitchin
Official Parliament web pageCurrent MP
Name: Alistair Strathern
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 23%; Cons: 22%; Ref: 21%; Green: 17%; LD: 13% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 27%; Cons: 25%; Lab: 24%; LD: 12%; Green: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Lab | Vote shares: Lab: 24%; Ref: 24%; Cons: 23%; Green: 14%; LD: 12% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 29%; Cons: 25% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 44%; Ref: 41% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 27%; Lab: 26%; Cons: 19%; LD: 14%; Green: 11% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 27%; Ref: 27%; Cons: 23%; LD: 15% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 30%; Cons: 27%; Ref: 19%; LD: 18% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 33%; Ref: 28%; Cons: 19%; LD: 10% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 30%; Ref: 24%; Cons: 22%; LD: 13%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 32%; Cons: 25%; Ref: 23%; LD: 10% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 34%; Lab: 30%; Ref: 20% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 33%; Cons: 26%; Ref: 20% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33%; Cons: 27%; Ref: 21%; LD: 11% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 8109 (15.44%)
Turnout: 69.20%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alistair Strathern | Labour Party | 23067 | 43.9% |
| Bim Afolami | Conservative and Unionist Party | 14958 | 28.5% |
| Charles Spencer Bunker | Reform UK | 6760 | 12.9% |
| Chris Lucas | Liberal Democrats | 4913 | 9.4% |
| William Lavin | Green Party | 2631 | 5.0% |
| Sid Cordle | Christian Peoples Alliance | 181 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11264 (20.83%)
Turnout: 75%
| Party | Votes | Share |
|---|---|---|
| Conservative | 25419 | 47.0% |
| Labour | 14155 | 26.2% |
| Liberal Democrats | 12798 | 23.7% |
| Other | 871 | 1.6% |
| Green | 818 | 1.5% |