Holborn and St Pancras
Official Parliament web pageCurrent MP
Name: Keir Starmer
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 39.0%; Other: 16.0%; Green: 15.0%; Ref: 13.0%; Cons: 11.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 51.0%; Green: 12.0%; Other: 11.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11572 (29.97%)
Candidate | Party | Votes |
---|---|---|
Keir Starmer | Labour Party | 18884 |
Andrew Feinstein | Independent | 7312 |
David Robert Stansell | Green Party | 4030 |
Mehreen Malik | Conservative and Unionist Party | 2776 |
Dave Roberts | Reform UK | 2371 |
Charlie Clinton | Liberal Democrats | 2236 |
Wais Islam | Independent | 636 |
Nick the Incredible Flying Brick | The Official Monster Raving Loony Party | 162 |
John Poynton | UK Independence Party (UKIP) | 75 |
Tom Scripps | Socialist Equality Party | 61 |
Senthil Kumar | Independent | 40 |
Bobby "Elmo" Smith | Independent | 19 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 22766 (51.06%)
Turnout: 59.1%
Party | Votes |
---|---|
Labour | 29537 |
Conservative | 6771 |
Liberal Democrats | 5473 |
Green | 1790 |
Reform UK | 836 |
Other | 175 |