Honiton and Sidmouth
Official Parliament web pageCurrent MP
Name: Richard Foord
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 40.0%; Ref: 39.0%; Cons: 13.0% |
| YouGov September 2025 | Lean LD | Vote shares: LD: 42.0%; Ref: 29.0%; Cons: 16.0% |
| More in Common September 2025 | Toss-up LD | Vote shares: LD: 35.0%; Ref: 30.0%; Cons: 25.0% |
| More in Common July 2025 | Lean LD | Vote shares: LD: 38.0%; Cons: 27.0%; Ref: 22.0%; Lab: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Lean LD | Vote shares: LD: 35.0%; Cons: 26.0%; Ref: 23.0% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 45.0%; Ref: 25.0%; Cons: 19.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 31.0%; Cons: 29.0%; Ref: 25.0% |
| More in Common April 2025 | Toss-up LD | Vote shares: LD: 36.0%; Cons: 30.0%; Ref: 18.0%; Lab: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 33.0%; Cons: 30.0%; Ref: 21.0% |
| Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 35.0%; Cons: 33.0%; Ref: 21.0% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 6700 (13.22%)
Turnout: 67.06%
| Candidate | Party | Votes |
|---|---|---|
| Richard Foord | Liberal Democrats | 23007 |
| Simon Jupp | Conservative and Unionist Party | 16307 |
| Paul Quickenden | Reform UK | 6289 |
| Jake Edward Bonetta | Labour Party | 2947 |
| Henry Gent | Green Party | 1394 |
| Vanessa Coxon | Independent | 467 |
| Hazel Exon | Party Of Women | 244 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 26229 (46.17%)
Turnout: 76.4%
| Party | Votes |
|---|---|
| Conservative | 34307 |
| Labour | 8078 |
| Other | 7818 |
| Liberal Democrats | 5432 |
| Green | 1174 |