Honiton and Sidmouth
Official Parliament web pageCurrent MP
Name: Richard Foord
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up LD | Vote shares: Cons: 27%; LD: 27%; Ref: 27% |
| More in Common April 2026 | Toss-up LD | Vote shares: LD: 31%; Ref: 30%; Cons: 25% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 31%; LD: 27%; Cons: 26% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 27%; LD: 24% |
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 40%; Ref: 39%; Cons: 13% |
| YouGov September 2025 | Lean LD | Vote shares: LD: 42%; Ref: 29%; Cons: 16% |
| More in Common September 2025 | Toss-up LD | Vote shares: LD: 35%; Ref: 30%; Cons: 25% |
| More in Common July 2025 | Lean LD | Vote shares: LD: 38%; Cons: 27%; Ref: 22%; Lab: 10% |
| ElectoralCalculus/PLMR June 2025 | Lean LD | Vote shares: LD: 35%; Cons: 26%; Ref: 23% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 45%; Ref: 25%; Cons: 19% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 31%; Cons: 29%; Ref: 25% |
| More in Common April 2025 | Toss-up LD | Vote shares: LD: 36%; Cons: 30%; Ref: 18%; Lab: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 33%; Cons: 30%; Ref: 21% |
| Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 35%; Cons: 33%; Ref: 21% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 100% |
2024 results
Winning party: Liberal Democrats
Majority: 6700 (13.22%)
Turnout: 67.06%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Richard Foord | Liberal Democrats | 23007 | 45.4% |
| Simon Jupp | Conservative and Unionist Party | 16307 | 32.2% |
| Paul Quickenden | Reform UK | 6289 | 12.4% |
| Jake Edward Bonetta | Labour Party | 2947 | 5.8% |
| Henry Gent | Green Party | 1394 | 2.8% |
| Vanessa Coxon | Independent | 467 | 0.9% |
| Hazel Exon | Party Of Women | 244 | 0.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 26229 (46.17%)
Turnout: 76.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 34307 | 60.4% |
| Labour | 8078 | 14.2% |
| Other | 7818 | 13.8% |
| Liberal Democrats | 5432 | 9.6% |
| Green | 1174 | 2.1% |