Horsham
Official Parliament web pageCurrent MP
Name: John Milne
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: LD: 31.0%; Cons: 31.0%; Ref: 19.0%; Lab: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 37.0%; LD: 33.0%; Ref: 16.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 99.8% |
2024 results
Winning party: Liberal Democrats
Majority: 2517 (4.53%)
Turnout: 70.12%
Candidate | Party | Votes |
---|---|---|
John Milne | Liberal Democrats | 21632 |
Jeremy Quin | Conservative and Unionist Party | 19115 |
Hugo Miller | Reform UK | 6116 |
James Michael Field | Labour Party | 5979 |
Catherine Mary Ross | Green Party | 2137 |
Jim Duggan | The Peace Party - Non-violence, Justice, Environment | 276 |
Paul Abbott | Social Democratic Party | 244 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17353 (31.07%)
Turnout: 72.6%
Party | Votes |
---|---|
Conservative | 31155 |
Liberal Democrats | 13802 |
Labour | 8736 |
Green | 1680 |
Other | 477 |