Houghton and Sunderland South
Official Parliament web pageCurrent MP
Name: Bridget Phillipson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 41.0%; Lab: 26.0%; Cons: 12.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 39.0%; Lab: 38.0%; Cons: 12.0% |
More in Common: More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Labour
Majority: 7169 (17.90%)
Turnout: 51.03%
Candidate | Party | Votes |
---|---|---|
Bridget Phillipson | Labour Party | 18837 |
Sam David Woods-Brass | Reform UK | 11668 |
Chris Burnicle | Conservative and Unionist Party | 5514 |
Paul Edgeworth | Liberal Democrats | 2290 |
Richard Peter Bradley | Green Party | 1723 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 3271 (7.46%)
Turnout: 57%
Party | Votes |
---|---|
Labour | 17696 |
Conservative | 14425 |
Reform UK | 6895 |
Liberal Democrats | 2602 |
Green | 1183 |
Other | 997 |