Huntingdon
Official Parliament web pageCurrent MP
Name: Ben Obese-Jecty
Party: Conservative
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 33.0%; Ref: 23.0%; Lab: 21.0%; LD: 12.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 34.0%; Lab: 23.0%; Ref: 22.0%; LD: 12.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 1499 (2.88%)
Turnout: 65.81%
Candidate | Party | Votes |
---|---|---|
Ben Obese-Jecty | Conservative and Unionist Party | 18257 |
Alex Bulat | Labour Party | 16758 |
Sarah Smith | Reform UK | 8039 |
Mark Timothy Argent | Liberal Democrats | 4821 |
Georgie Hunt | Green Party | 3042 |
Chan Abraham | Independent | 1123 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 21645 (38.43%)
Turnout: 74.5%
Party | Votes |
---|---|
Conservative | 33352 |
Labour | 11707 |
Liberal Democrats | 7899 |
Green | 1952 |
Other | 1407 |