Ilford South
Official Parliament web pageCurrent MP
Name: Jas Athwal
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 25.0%; Green: 22.0%; Lab: 18.0%; YP: 18.0%; Cons: 12.0% |
| More in Common January 2026 | Lean Lab | Vote shares: Lab: 33.0%; Green: 21.0%; Ref: 17.0%; Cons: 14.0% |
| ElectoralCalculus/PLMR October 2025 | Toss-up YP | Vote shares: YP: 28.0%; Lab: 21.0%; Green: 18.0%; Ref: 17.0%; Cons: 14.0% |
| YouGov September 2025 | Lean Lab | Vote shares: Lab: 28.0%; Other: 18.0%; Ref: 18.0%; Green: 15.0%; Cons: 13.0% |
| More in Common September 2025 | Toss-up Ind | Vote shares: Other: 31.0%; Lab: 28.0%; Cons: 12.0%; Green: 12.0%; Ref: 11.0% |
| More in Common July 2025 | Lean Lab | Vote shares: Lab: 31.0%; Other: 22.0%; Cons: 15.0%; Ref: 15.0%; Green: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 21.0%; Other: 19.0%; Green: 14.0% |
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 34.0%; Ref: 16.0%; Other: 15.0%; Green: 13.0%; Cons: 12.0%; LD: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 30.0%; Cons: 19.0%; Other: 19.0%; Ref: 15.0%; Green: 12.0% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 37.0%; Cons: 21.0%; Other: 16.0%; Green: 11.0%; Ref: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 29.0%; Cons: 21.0%; Ref: 18.0%; Other: 17.0%; Green: 11.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Other: 37.0%; Lab: 34.0%; Cons: 12.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 6894 (16.74%)
Turnout: 50.83%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jas Athwal | Labour Party | 16537 | 40.2% |
| Noor Jahan Begum | Independent | 9643 | 23.4% |
| Sayeed Syduzzaman | Conservative and Unionist Party | 6142 | 14.9% |
| Syed Siddiqi | Green Party | 3437 | 8.3% |
| Raj Forhad | Reform UK | 2329 | 5.7% |
| Golam Tipu | Workers Party of Britain | 1366 | 3.3% |
| Richard Clare | Liberal Democrats | 1340 | 3.3% |
| Andy Walker | Trade Unionist and Socialist Coalition | 376 | 0.9% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 20409 (44.01%)
Turnout: 62.6%
| Party | Votes | Share |
|---|---|---|
| Labour | 30246 | 65.2% |
| Conservative | 9837 | 21.2% |
| Other | 3082 | 6.6% |
| Liberal Democrats | 1546 | 3.3% |
| Reform UK | 1034 | 2.2% |
| Green | 623 | 1.3% |