Ilford South
Official Parliament web pageCurrent MP
Name: Jas Athwal
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 29.0%; Cons: 21.0%; Ref: 18.0%; Other: 17.0%; Green: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Other: 37.0%; Lab: 34.0%; Cons: 12.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 6894 (16.74%)
Turnout: 50.83%
Candidate | Party | Votes |
---|---|---|
Jas Athwal | Labour Party | 16537 |
Noor Jahan Begum | Independent | 9643 |
Sayeed Syduzzaman | Conservative and Unionist Party | 6142 |
Syed Siddiqi | Green Party | 3437 |
Raj Forhad | Reform UK | 2329 |
Golam Tipu | Workers Party of Britain | 1366 |
Richard Clare | Liberal Democrats | 1340 |
Andy Walker | Trade Unionist and Socialist Coalition | 376 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 20409 (44.01%)
Turnout: 62.6%
Party | Votes |
---|---|
Labour | 30246 |
Conservative | 9837 |
Other | 3082 |
Liberal Democrats | 1546 |
Reform UK | 1034 |
Green | 623 |