Islington North
Official Parliament web pageCurrent MP
Name: Jeremy Corbyn
Party: Independent
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean YP | Vote shares: YP: 35.0%; Lab: 23.0%; Green: 17.0%; Ref: 14.0% |
| YouGov September 2025 | Lean Other | Vote shares: Other: 33.0%; Lab: 23.0%; Green: 18.0%; Ref: 16.0% |
| More in Common September 2025 | Toss-up Ind | Vote shares: Other: 40.0%; Lab: 34.0%; Ref: 10.0% |
| More in Common July 2025 | Toss-up Ind | Vote shares: Other: 36.0%; Lab: 30.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Other | Vote shares: Other: 38.0%; Lab: 21.0%; Ref: 14.0%; Green: 13.0% |
| YouGov June 2025 | Toss-up Other | Vote shares: Other: 34.0%; Lab: 30.0%; Green: 12.0%; LD: 11.0%; Ref: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Other | Vote shares: Other: 38.0%; Lab: 28.0%; Green: 12.0% |
| More in Common April 2025 | Toss-up Ind | Vote shares: Other: 37.0%; Lab: 33.0%; Cons: 13.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Other | Vote shares: Other: 37.0%; Lab: 30.0%; Green: 11.0% |
| Focaldata Jan 2025 | Toss-up Other | Vote shares: Other: 41.0%; Lab: 35.0% |
| More in Common Dec 2024 | Likely Other | Victory chances: Other: 89.2%; Lab: 10.8% |
2024 results
Winning party: Independent
Majority: 7247 (14.78%)
Turnout: 67.27%
| Candidate | Party | Votes |
|---|---|---|
| Jeremy Corbyn | Independent | 24120 |
| Praful Nargund | Labour Party | 16873 |
| Sheridan Kates | Green Party | 2660 |
| Karen Anne Harries | Conservative and Unionist Party | 1950 |
| Martyn Nelson | Reform UK | 1710 |
| Vikas Aggarwal | Liberal Democrats | 1661 |
| Paul Dominic Josling | Independent | 32 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 26188 (48.67%)
Turnout: 72.7%
| Party | Votes |
|---|---|
| Labour | 34603 |
| Liberal Democrats | 8415 |
| Conservative | 5483 |
| Green | 4326 |
| Reform UK | 742 |
| Other | 236 |