Keighley and Ilkley
Official Parliament web pageCurrent MP
Name: Robbie Moore
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 35.0%; Cons: 21.0%; Lab: 20.0% |
| YouGov September 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 25.0%; Lab: 21.0%; Green: 10.0% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 30.0%; Lab: 23.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Ref: 30.0%; Lab: 24.0%; LD: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35.0%; Lab: 25.0%; Cons: 23.0% |
| YouGov June 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Lab: 24.0%; Ref: 24.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Ref: 27.0%; Lab: 23.0% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 36.0%; Lab: 28.0%; Ref: 27.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Lab: 26.0%; Ref: 25.0% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 40.0%; Lab: 28.0%; Ref: 19.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 1625 (3.51%)
Turnout: 62.11%
| Candidate | Party | Votes |
|---|---|---|
| Robbie Moore | Conservative and Unionist Party | 18589 |
| John Grogan | Labour Party | 16964 |
| Andrew Mark Judson | Reform UK | 4782 |
| John Wood | Green Party | 2447 |
| Vaz Shabir | Independent | 2036 |
| Chris Adams | Liberal Democrats | 970 |
| Dominic James Atlas | Yorkshire Party | 398 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2218 (4.21%)
Turnout: 72.1%
| Party | Votes |
|---|---|
| Conservative | 25298 |
| Labour | 23080 |
| Liberal Democrats | 2573 |
| Reform UK | 850 |
| Other | 799 |