Kenilworth and Southam
Official Parliament web pageCurrent MP
Name: Jeremy Wright
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Cons | Vote shares: Cons: 35.0%; Ref: 19.0%; LD: 19.0%; Lab: 17.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 35.0%; LD: 21.0%; Ref: 19.0%; Lab: 18.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 6574 (12.32%)
Turnout: 71.17%
Candidate | Party | Votes |
---|---|---|
Jeremy Wright | Conservative and Unionist Party | 19395 |
Cat Price | Labour Party | 12821 |
Jenny Wilkinson | Liberal Democrats | 10464 |
Jacqui Harris | Reform UK | 6920 |
Alix Dearing | Green Party | 3125 |
Nicholas Robert Blunderbuss Green | The Official Monster Raving Loony Party | 442 |
Paul Richard Charles De'Ath | UK Independence Party (UKIP) | 153 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22303 (39.98%)
Turnout: 78.1%
Party | Votes |
---|---|
Conservative | 32890 |
Labour | 10587 |
Liberal Democrats | 9425 |
Green | 2334 |
Other | 457 |
Reform UK | 86 |