Kingston upon Hull East
Official Parliament web pageCurrent MP
Name: Karl Turner
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 55.0%; Lab: 33.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 39.0%; Lab: 23.0%; LD: 13.0%; Green: 11.0% |
| More in Common September 2025 | Safe Ref | Vote shares: Ref: 51.0%; Lab: 22.0%; LD: 15.0% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 63.0%; Lab: 14.0%; Cons: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Safe Ref | Vote shares: Ref: 53.0%; Lab: 23.0%; Cons: 10.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 39.0%; Lab: 27.0%; LD: 12.0%; Green: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 25.0%; Cons: 14.0%; LD: 10.0% |
| More in Common April 2025 | Safe Ref | Vote shares: Ref: 47.0%; Lab: 19.0%; LD: 16.0%; Cons: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 23.0%; Other: 10.0% |
| Focaldata Jan 2025 | Likely Ref | Vote shares: Ref: 44.0%; Lab: 29.0%; Cons: 11.0% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Labour
Majority: 3920 (13.14%)
Turnout: 42.20%
| Candidate | Party | Votes |
|---|---|---|
| Karl Turner | Labour Party | 13047 |
| Neil Francis Hunter | Reform UK | 9127 |
| Bob Morgan | Liberal Democrats | 3252 |
| Kieran Persand | Conservative and Unionist Party | 2715 |
| Julia Brown | Green Party | 1675 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2495 (7.34%)
Turnout: 46.8%
| Party | Votes |
|---|---|
| Labour | 14134 |
| Conservative | 11639 |
| Reform UK | 5710 |
| Liberal Democrats | 1685 |
| Green | 785 |