Kingston upon Hull East
Official Parliament web pageCurrent MP
Name: Karl Turner
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 23.0%; Other: 10.0% |
Focaldata: Focaldata Jan 2025 | Likely Ref | Vote shares: Ref: 44.0%; Lab: 29.0%; Cons: 11.0% |
More in Common: More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Labour
Majority: 3920 (13.14%)
Turnout: 42.20%
Candidate | Party | Votes |
---|---|---|
Karl Turner | Labour Party | 13047 |
Neil Francis Hunter | Reform UK | 9127 |
Bob Morgan | Liberal Democrats | 3252 |
Kieran Persand | Conservative and Unionist Party | 2715 |
Julia Brown | Green Party | 1675 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2495 (7.34%)
Turnout: 46.8%
Party | Votes |
---|---|
Labour | 14134 |
Conservative | 11639 |
Reform UK | 5710 |
Liberal Democrats | 1685 |
Green | 785 |