Leeds East
Official Parliament web pageCurrent MP
Name: Richard Burgon
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
Representation history
(In reverse chronological order, as far as the 2024 general election.)
| Name | Date | Description | Party |
|---|---|---|---|
| Richard Burgon | Feb 5, 2025 | Whip restored. | Labour |
| Richard Burgon | Jul 23, 2024 | Whip withdrawn. | Independent |
| Richard Burgon | Jul 4, 2024 | 2024 election. | Labour |
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 45.0%; Lab: 39.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Lab: 27.0%; Green: 15.0%; Cons: 12.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 28.0%; Cons: 15.0%; Green: 10.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 39.0%; Lab: 28.0%; Cons: 17.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 40.0%; Lab: 27.0%; Cons: 14.0% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 32.0%; Ref: 29.0%; Cons: 14.0%; Green: 13.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Lab: 29.0%; Cons: 18.0%; Green: 10.0% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Ref: 32.0%; Cons: 18.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 27.0%; Cons: 16.0% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 37.0%; Ref: 27.0%; Cons: 18.0%; Green: 11.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11265 (28.60%)
Turnout: 51.69%
| Candidate | Party | Votes |
|---|---|---|
| Richard Burgon | Labour Party | 18610 |
| David Stephen Dresser | Reform UK | 7345 |
| Sam Firth | Conservative and Unionist Party | 6898 |
| Jennifer Norman | Green Party | 3506 |
| Tobie Abel | Liberal Democrats | 1445 |
| David Hough | Yorkshire Party | 664 |
| Catherine Dobson | Social Democratic Party | 519 |
| Niko Omilana | Independent | 222 |
| Pete Young | Independent | 179 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2723 (6.12%)
Turnout: 59%
| Party | Votes |
|---|---|
| Labour | 20879 |
| Conservative | 18156 |
| Reform UK | 2601 |
| Liberal Democrats | 1626 |
| Green | 946 |
| Other | 243 |