Leeds South
Official Parliament web pageCurrent MP
Name: Hilary Benn
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Green | Vote shares: Green: 32%; Lab: 25%; Ref: 19%; Cons: 10% |
| More in Common April 2026 | Toss-up Green | Vote shares: Green: 30%; Lab: 25%; Ref: 21%; Cons: 12% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 29%; Green: 26%; Lab: 18%; Cons: 14% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 27%; Green: 25%; Lab: 20%; Cons: 14%; LD: 11% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 25%; Lab: 24%; Green: 19%; Cons: 10%; YP: 10% |
| YouGov September 2025 | Lean Lab | Vote shares: Lab: 34%; Green: 21%; Ref: 20%; Cons: 10% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 30%; Ref: 27%; Green: 17%; Cons: 11%; LD: 10% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 25%; Green: 14%; Cons: 12% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 25%; Green: 18% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 35%; Green: 21%; Ref: 19%; Cons: 12% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 31%; Ref: 20%; Green: 19%; Cons: 14% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 40%; Ref: 21%; Green: 14%; Cons: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 34%; Ref: 21%; Green: 17%; Cons: 12%; Other: 11% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 42%; Green: 21%; Cons: 15%; Ref: 10% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 11279 (35.60%)
Turnout: 41.71%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Hilary Benn | Labour Party | 17117 | 54.0% |
| Ed Carlisle | Green Party | 5838 | 18.4% |
| Karen Cooksley Hutchinson | Conservative and Unionist Party | 4172 | 13.2% |
| Paul Daniel Whestone | Social Democratic Party | 1874 | 5.9% |
| George Sykes | Liberal Democrats | 1340 | 4.2% |
| Muhammad Azeem | Workers Party of Britain | 719 | 2.3% |
| Janet Bickerdike | Christian Peoples Alliance | 341 | 1.1% |
| Niko Omilana | Independent | 277 | 0.9% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 13886 (32.10%)
Turnout: 57.9%
| Party | Votes | Share |
|---|---|---|
| Labour | 25263 | 58.4% |
| Conservative | 11377 | 26.3% |
| Reform UK | 2771 | 6.4% |
| Liberal Democrats | 1922 | 4.4% |
| Green | 1635 | 3.8% |
| Other | 281 | 0.6% |