Leeds South
Official Parliament web pageCurrent MP
Name: Hilary Benn
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 34.0%; Ref: 21.0%; Green: 17.0%; Cons: 12.0%; Other: 11.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 42.0%; Green: 21.0%; Cons: 15.0%; Ref: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11279 (35.60%)
Turnout: 41.71%
Candidate | Party | Votes |
---|---|---|
Hilary Benn | Labour Party | 17117 |
Ed Carlisle | Green Party | 5838 |
Karen Cooksley | Conservative and Unionist Party | 4172 |
Daniel Paul Whetstone | Social Democratic Party | 1874 |
George Sykes | Liberal Democrats | 1340 |
Muhammad Azeem | Workers Party of Britain | 719 |
Janet Bickerdike | Christian Peoples Alliance | 341 |
Niko Omilana | Independent | 277 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 13886 (32.10%)
Turnout: 57.9%
Party | Votes |
---|---|
Labour | 25263 |
Conservative | 11377 |
Reform UK | 2771 |
Liberal Democrats | 1922 |
Green | 1635 |
Other | 281 |