Leeds South West and Morley
Official Parliament web pageCurrent MP
Name: Mark Sewards
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 50.0%; Lab: 37.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 27.0%; Cons: 15.0%; Green: 11.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 38.0%; Lab: 22.0%; Cons: 17.0%; LD: 11.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 38.0%; Lab: 25.0%; Cons: 18.0%; LD: 14.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 41.0%; Lab: 29.0%; Cons: 14.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 30.0%; Cons: 17.0%; Green: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 26.0%; Cons: 22.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 35.0%; Lab: 28.0%; Cons: 21.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 30.0%; Cons: 18.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Ref: 29.0%; Cons: 23.0% |
| More in Common Dec 2024 | Likely Ref | Victory chances: Ref: 75.4%; Lab: 14.4%; Cons: 10.2% |
2024 results
Winning party: Labour
Majority: 8423 (20.94%)
Turnout: 55.96%
| Candidate | Party | Votes |
|---|---|---|
| Mark Sewards | Labour Party | 17681 |
| Andrea Marie Jenkyns | Conservative and Unionist Party | 9258 |
| James Kendall | Reform UK | 8187 |
| Chris Bell | Green Party | 2522 |
| Michael James Fox | Liberal Democrats | 1798 |
| Howard Graham Dews | Yorkshire Party | 664 |
| Nigel Perry | Social Democratic Party | 99 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 7114 (16.31%)
Turnout: 61.1%
| Party | Votes |
|---|---|
| Conservative | 23166 |
| Labour | 16052 |
| Green | 1440 |
| Liberal Democrats | 1207 |
| Other | 957 |
| Reform UK | 780 |