Leicester South
Official Parliament web pageCurrent MP
Name: Shockat Adam
Party: Independent
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 27.0%; Other: 25.0%; Ref: 19.0%; Cons: 14.0%; Green: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Other: 33.0%; Cons: 12.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Other | Victory chances: Other: 100.0% |
2024 results
Winning party: Independent
Majority: 979 (2.34%)
Turnout: 59.04%
Candidate | Party | Votes |
---|---|---|
Shockat Adam | Independent | 14739 |
Jon Ashworth | Labour Party | 13760 |
Gerri Hickton | Conservative and Unionist Party | 4820 |
Sharmen Rahman | Green Party | 3826 |
Craig Harwood | Reform UK | 2470 |
Carol Weaver | Liberal Democrats | 1425 |
Osman Ghani Admani | Independent | 329 |
Ann Green | Communist Party of Britain | 279 |
Ezechiel Adlore | The Official Monster Raving Loony Party | 189 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 22023 (46.35%)
Turnout: 66.9%
Party | Votes |
---|---|
Labour | 32396 |
Conservative | 10373 |
Liberal Democrats | 2054 |
Green | 1585 |
Reform UK | 1100 |