Leicester South
Official Parliament web pageCurrent MP
Name: Shockat Adam
Party: Independent
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Toss-up YP | Vote shares: YP: 25.0%; Green: 24.0%; Ref: 21.0%; Lab: 15.0%; Cons: 10.0% |
| More in Common January 2026 | Lean Other | Vote shares: Other: 33.0%; Green: 23.0%; Lab: 18.0%; Ref: 12.0% |
| ElectoralCalculus/PLMR October 2025 | Lean YP | Vote shares: YP: 33.0%; Green: 19.0%; Lab: 18.0%; Ref: 18.0% |
| YouGov September 2025 | Toss-up Other | Vote shares: Other: 23.0%; Lab: 21.0%; Ref: 20.0%; Green: 18.0%; Cons: 12.0% |
| More in Common September 2025 | Lean Ind | Vote shares: Other: 32.0%; Lab: 24.0%; Ref: 17.0%; Cons: 10.0% |
| More in Common July 2025 | Toss-up Ind | Vote shares: Other: 28.0%; Lab: 26.0%; Ref: 16.0%; Cons: 11.0%; Green: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Other | Vote shares: Other: 30.0%; Ref: 25.0%; Lab: 17.0%; Green: 13.0% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 29.0%; Other: 20.0%; Ref: 18.0%; Green: 15.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Other | Vote shares: Other: 27.0%; Lab: 24.0%; Ref: 16.0%; Cons: 15.0%; Green: 13.0% |
| More in Common April 2025 | Likely Ind | Vote shares: Other: 41.0%; Lab: 26.0%; Cons: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 27.0%; Other: 25.0%; Ref: 19.0%; Cons: 14.0%; Green: 11.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Other: 33.0%; Cons: 12.0%; Green: 10.0% |
| More in Common Dec 2024 | Safe Other | Victory chances: Other: 100.0% |
2024 results
Winning party: Independent
Majority: 979 (2.34%)
Turnout: 59.04%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Shockat Adam | Independent | 14739 | 35.2% |
| Jon Ashworth | Labour Party | 13760 | 32.9% |
| Gerri Hickton | Conservative and Unionist Party | 4820 | 11.5% |
| Sharmen Rahman | Green Party | 3826 | 9.1% |
| Craig Harwood | Reform UK | 2470 | 5.9% |
| Carol Weaver | Liberal Democrats | 1425 | 3.4% |
| Osman Ghani Admani | Independent | 329 | 0.8% |
| Ann Green | Communist Party of Britain | 279 | 0.7% |
| Ezechiel Adlore | The Official Monster Raving Loony Party | 189 | 0.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 22023 (46.35%)
Turnout: 66.9%
| Party | Votes | Share |
|---|---|---|
| Labour | 32396 | 68.2% |
| Conservative | 10373 | 21.8% |
| Liberal Democrats | 2054 | 4.3% |
| Green | 1585 | 3.3% |
| Reform UK | 1100 | 2.3% |