Leicester West
Official Parliament web pageCurrent MP
Name: Liz Kendall
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Green | Vote shares: Green: 26%; Lab: 23%; Ref: 20%; Cons: 16% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 28%; Lab: 27%; Cons: 17%; Green: 16% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 32%; Lab: 21%; Green: 19%; Cons: 15% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 31%; Green: 20%; Cons: 18%; Lab: 18%; LD: 12% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 41%; Lab: 39% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 27%; Ref: 25%; Cons: 16%; Green: 15% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 25%; Cons: 15%; LD: 12%; Green: 11% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 37%; Lab: 24%; Cons: 17%; Green: 12%; LD: 10% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 40%; Lab: 24%; Cons: 14%; Green: 11% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 27%; Cons: 16%; Green: 16% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 27%; Cons: 19%; Green: 12% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 32%; Ref: 27%; Cons: 15%; LD: 12%; Green: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 26%; Cons: 16%; Green: 12% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 39%; Ref: 21%; Cons: 19%; Green: 14% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 8777 (24.79%)
Turnout: 47.77%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Liz Kendall | Labour Party | 15798 | 44.6% |
| Max Chauhan | Conservative and Unionist Party | 7021 | 19.8% |
| Ian Hayes | Reform UK | 5666 | 16.0% |
| Aasiya Bora | Green Party | 4089 | 11.6% |
| Benjamin Feist | Liberal Democrats | 2179 | 6.2% |
| Rahoul Naik | One Leicester | 327 | 0.9% |
| Steve Score | Trade Unionist and Socialist Coalition | 317 | 0.9% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 4882 (12.64%)
Turnout: 53%
| Party | Votes | Share |
|---|---|---|
| Labour | 19027 | 49.3% |
| Conservative | 14145 | 36.6% |
| Liberal Democrats | 2592 | 6.7% |
| Reform UK | 1740 | 4.5% |
| Green | 1091 | 2.8% |