Leigh and Atherton
Official Parliament web pageCurrent MP
Name: Jo Platt
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 54.0%; Lab: 35.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 38.0%; Lab: 27.0%; Cons: 10.0%; Green: 10.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 46.0%; Lab: 25.0%; Cons: 12.0%; LD: 11.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 47.0%; Lab: 25.0%; Cons: 14.0%; LD: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 47.0%; Lab: 29.0%; Cons: 11.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 37.0%; Lab: 31.0%; Cons: 12.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 40.0%; Lab: 27.0%; Cons: 17.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 40.0%; Lab: 26.0%; Cons: 17.0%; LD: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 37.0%; Lab: 30.0%; Cons: 14.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Ref: 37.0%; Lab: 37.0%; Cons: 14.0% |
| More in Common Dec 2024 | Lean Ref | Victory chances: Ref: 67.0%; Lab: 33.0% |
2024 results
Winning party: Labour
Majority: 8881 (21.57%)
Turnout: 51.48%
| Candidate | Party | Votes |
|---|---|---|
| Jo Platt | Labour and Co-operative Party | 19971 |
| George Woodward | Reform UK | 11090 |
| Michael William Winstanley | Conservative and Unionist Party | 6483 |
| Amelia Jones | Green Party | 1653 |
| Stuart David Thomas | Liberal Democrats | 1597 |
| Craig Buckley | English Democrats | 376 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 293 (0.66%)
Turnout: 58%
| Party | Votes |
|---|---|
| Conservative | 19410 |
| Labour | 19117 |
| Reform UK | 2572 |
| Liberal Democrats | 2031 |
| Other | 999 |
| Green | 154 |