Lewisham East
Official Parliament web pageCurrent MP
Name: Janet Daby
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 31%; Green: 29%; Ref: 18%; Cons: 10% |
| More in Common April 2026 | Lean Lab | Vote shares: Lab: 38%; Green: 27%; Ref: 14%; Cons: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 30%; Lab: 26%; Ref: 23%; Cons: 11% |
| More in Common January 2026 | Likely Lab | Vote shares: Lab: 38%; Green: 19%; Ref: 19%; Cons: 12% |
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 35%; Ref: 21%; Green: 17% |
| YouGov September 2025 | Likely Lab | Vote shares: Lab: 38%; Green: 18%; Ref: 16%; LD: 10% |
| More in Common September 2025 | Safe Lab | Vote shares: Lab: 43%; Ref: 17%; Green: 14%; Cons: 11%; LD: 11% |
| More in Common July 2025 | Safe Lab | Vote shares: Lab: 43%; Ref: 17%; Green: 16%; Cons: 15% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 32%; Ref: 25%; Green: 20%; LD: 11% |
| YouGov June 2025 | Safe Lab | Vote shares: Lab: 43%; Ref: 17%; Green: 16%; Cons: 11%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Safe Lab | Vote shares: Lab: 42%; Green: 17%; Ref: 17%; Cons: 12% |
| More in Common April 2025 | Safe Lab | Vote shares: Lab: 48%; Cons: 15%; Ref: 13%; Green: 12%; LD: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 40%; Green: 20%; Ref: 18%; Cons: 12% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 54%; Green: 15%; Cons: 12%; Ref: 11% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 18073 (44.47%)
Turnout: 55.38%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Janet Daby | Labour Party | 23646 | 58.2% |
| Michael Herron | Green Party | 5573 | 13.7% |
| Louise Brice | Conservative and Unionist Party | 4401 | 10.8% |
| Ruth Handyside | Reform UK | 3469 | 8.5% |
| Callum James Littlemore | Liberal Democrats | 2471 | 6.1% |
| Steph Koffi | Workers Party of Britain | 577 | 1.4% |
| Maureen Maud Martin | Christian Peoples Alliance | 404 | 1.0% |
| Richard Galloway | Shared Ground | 96 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 19979 (42.66%)
Turnout: 65.3%
| Party | Votes | Share |
|---|---|---|
| Labour | 29344 | 62.7% |
| Conservative | 9365 | 20.0% |
| Liberal Democrats | 4736 | 10.1% |
| Green | 1653 | 3.5% |
| Reform UK | 1212 | 2.6% |
| Other | 522 | 1.1% |