Liverpool Wavertree
Official Parliament web pageCurrent MP
Name: Paula Barker
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 31.0%; Ref: 21.0%; Green: 20.0%; YP: 11.0% |
| YouGov September 2025 | Likely Lab | Vote shares: Lab: 38.0%; Green: 22.0%; Ref: 16.0%; LD: 11.0% |
| More in Common September 2025 | Lean Lab | Vote shares: Lab: 38.0%; Ref: 24.0%; Green: 15.0%; LD: 13.0% |
| More in Common July 2025 | Likely Lab | Vote shares: Lab: 43.0%; Ref: 19.0%; Green: 17.0%; LD: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Lab | Vote shares: Lab: 34.0%; Ref: 25.0%; Green: 19.0%; LD: 10.0% |
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 42.0%; Green: 21.0%; Ref: 17.0%; LD: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Lab | Vote shares: Lab: 39.0%; Green: 20.0%; Ref: 17.0%; LD: 10.0% |
| More in Common April 2025 | Safe Lab | Vote shares: Lab: 43.0%; Ref: 17.0%; Green: 14.0%; LD: 12.0% |
| ElectoralCalculus/PLMR Feb 2025 | Safe Lab | Vote shares: Lab: 44.0%; Green: 18.0%; Ref: 17.0% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 50.0%; Green: 21.0%; Ref: 13.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 16304 (40.94%)
Turnout: 56.41%
| Candidate | Party | Votes |
|---|---|---|
| Paula Barker | Labour Party | 23077 |
| Tom Crone | Green Party | 6773 |
| Adam Giles Heatherington | Reform UK | 3454 |
| Rob McAllister-Bell | Liberal Democrats | 2759 |
| Charlotte Eagar | Conservative and Unionist Party | 1887 |
| Ann San | Independent | 1191 |
| Mohamed Jaffar El Gadhy | Independent | 566 |
| Joe Owens | Independent | 108 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 31926 (62.03%)
Turnout: 72.4%
| Party | Votes |
|---|---|
| Labour | 36852 |
| Conservative | 4926 |
| Liberal Democrats | 4123 |
| Green | 3167 |
| Reform UK | 1897 |
| Other | 501 |