Lowestoft
Official Parliament web pageCurrent MP
Name: Jess Asato
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Likely Ref | Vote shares: Ref: 36%; Cons: 19%; Lab: 16%; Green: 14% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 36%; Cons: 28%; Lab: 18%; Green: 12% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 41%; Cons: 29%; Lab: 12%; Green: 10% |
| More in Common January 2026 | Likely Ref | Vote shares: Ref: 42%; Cons: 26%; Lab: 18% |
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 46%; Cons: 20%; Lab: 16% |
| YouGov September 2025 | Safe Ref | Vote shares: Ref: 43%; Lab: 18%; Cons: 16%; Green: 12% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 44%; Cons: 23%; Lab: 18% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 42%; Cons: 21%; Lab: 19%; LD: 10% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 43%; Cons: 21%; Lab: 20% |
| YouGov June 2025 | Likely Ref | Vote shares: Ref: 39%; Lab: 21%; Cons: 19%; Green: 13% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 34%; Cons: 28%; Lab: 20% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 39%; Cons: 26%; Lab: 22% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 30%; Lab: 18% |
| Focaldata Jan 2025 | Lean Ref | Vote shares: Ref: 36%; Cons: 27%; Lab: 23% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 96% |
2024 results
Winning party: Labour
Majority: 2016 (4.82%)
Turnout: 56.27%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jess Asato | Labour Party | 14464 | 34.6% |
| Peter Aldous | Conservative and Unionist Party | 12448 | 29.8% |
| June Alison Mummery | Reform UK | 10328 | 24.7% |
| Toby Hammond | Green Party | 3095 | 7.4% |
| Adam Robertson | Liberal Democrats | 1489 | 3.6% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 14850 (32.71%)
Turnout: 61.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 27648 | 60.9% |
| Labour | 12798 | 28.2% |
| Green | 2362 | 5.2% |
| Liberal Democrats | 2333 | 5.1% |
| Other | 245 | 0.5% |