Luton South and South Bedfordshire
Official Parliament web pageCurrent MP
Name: Rachel Hopkins
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 34.0%; Cons: 15.0%; Green: 15.0%; Lab: 15.0%; YP: 14.0% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 29.0%; Lab: 23.0%; Cons: 17.0%; Green: 15.0% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 31.0%; Lab: 20.0%; YP: 19.0%; Cons: 13.0%; Green: 11.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 25.0%; Cons: 14.0%; Other: 13.0%; Green: 12.0% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Lab: 25.0%; Cons: 17.0%; LD: 12.0% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 22.0%; Other: 19.0%; Cons: 18.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 31.0%; Lab: 21.0%; Other: 16.0%; Cons: 15.0% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 30.0%; Ref: 24.0%; Cons: 14.0%; Green: 12.0%; LD: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 26.0%; Ref: 23.0%; Cons: 20.0%; Other: 16.0% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; Cons: 22.0%; Ref: 19.0%; Other: 16.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 24.0%; Cons: 22.0%; Lab: 21.0%; Other: 19.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 28.0%; Other: 26.0%; Cons: 15.0%; Ref: 15.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 6858 (17.86%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rachel Hopkins | Labour Party | 13593 | 35.4% |
| Mark Anthony Gaius Versallion | Conservative and Unionist Party | 6735 | 17.5% |
| Attiq Ahmed Malik | Independent | 5384 | 14.0% |
| Norman MacLean | Reform UK | 4759 | 12.4% |
| Yasin Rehman | Workers Party of Britain | 3110 | 8.1% |
| Edward Carpenter | Green Party | 2401 | 6.3% |
| Dominic Griffiths | Liberal Democrats | 2400 | 6.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 6066 (13.45%)
Turnout: 64.2%
| Party | Votes | Share |
|---|---|---|
| Labour | 21942 | 48.7% |
| Conservative | 15876 | 35.2% |
| Other | 4359 | 9.7% |
| Reform UK | 1497 | 3.3% |
| Green | 1201 | 2.7% |
| Liberal Democrats | 225 | 0.5% |