Makerfield
Official Parliament web pageCurrent MP
Name: Josh Simons
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 43.0%; Lab: 25.0%; Cons: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Ref: 37.0%; Lab: 37.0%; Cons: 12.0% |
More in Common: More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Labour
Majority: 5399 (13.40%)
Turnout: 52.53%
Candidate | Party | Votes |
---|---|---|
Josh Simons | Labour Party | 18202 |
Robert F. Kenyon | Reform UK | 12803 |
Simon Finkelstein | Conservative and Unionist Party | 4379 |
John Charles Skipworth | Liberal Democrats | 2735 |
Maria Holly Deery | Green Party | 1776 |
Thomas Bryer | English Democrats | 368 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4955 (10.97%)
Turnout: 59%
Party | Votes |
---|---|
Labour | 20432 |
Conservative | 15477 |
Reform UK | 5902 |
Liberal Democrats | 2161 |
Green | 1166 |