Manchester Central
Official Parliament web pageCurrent MP
Name: Lucy Powell
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Green | Vote shares: Green: 37%; Lab: 24%; Ref: 19% |
| More in Common April 2026 | Toss-up Lab | Vote shares: Green: 29%; Lab: 29%; Ref: 22% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 30%; Ref: 28%; Lab: 20% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Lab: 27%; Ref: 27%; Green: 22%; LD: 13% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 25%; Lab: 24%; Green: 21%; YP: 11% |
| YouGov September 2025 | Lean Lab | Vote shares: Lab: 33%; Green: 21%; Ref: 18%; LD: 10% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 33%; Lab: 32%; LD: 12%; Green: 11% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 33%; Ref: 32%; Green: 15%; Cons: 11% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 33%; Lab: 26%; Green: 19%; LD: 10% |
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 38%; Ref: 20%; Green: 18%; LD: 11% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 32%; Ref: 22%; Green: 20%; Cons: 10%; LD: 10% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 40%; Ref: 22%; Green: 12%; Cons: 10%; LD: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 37%; Ref: 24%; Green: 17% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 49%; Green: 19%; Ref: 14% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 13797 (34.73%)
Turnout: 46.62%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lucy Powell | Labour and Co-operative Party | 20184 | 50.8% |
| Ekua Bayunu | Green Party | 6387 | 16.1% |
| David Brown | Reform UK | 4760 | 12.0% |
| Chris Northwood | Liberal Democrats | 3051 | 7.7% |
| Scott Smith | Conservative and Unionist Party | 2823 | 7.1% |
| Parham Hashemi | Workers Party of Britain | 1888 | 4.8% |
| Sebastian Moore | Social Democratic Party | 240 | 0.6% |
| Sabeena Khan | Independent | 202 | 0.5% |
| Caitriona Rylance | Communist Future | 131 | 0.3% |
| Albati Kalonda | Independent | 59 | 0.1% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 17970 (44.39%)
Turnout: 53.8%
| Party | Votes | Share |
|---|---|---|
| Labour | 26470 | 65.4% |
| Conservative | 8500 | 21.0% |
| Liberal Democrats | 2449 | 6.0% |
| Reform UK | 1795 | 4.4% |
| Green | 1159 | 2.9% |
| Other | 107 | 0.3% |